Tax Rates (2019)

2019 Income Tax Season

We are always ready to help you pay the lowest amount of taxes required by law.

Tax Rate Schedules

Single individuals

Taxable Income Minimum Income Tax for Strata

 Rate on additional amounts  until NEXT strata

$ 0 $ 0 10%
$ 9700 $ 970.00 12%
$ 39475 $ 4543.00 22%
$ 84200 $ 14382.50 24%
$ 160725 $ 32748.50 32%
$ 204100 $ 46628.50 35%
$ 510300 $ 153798.50 37%

 

Head of Household

Taxable Income Minimum Income Tax for Strata

 Rate on additional amounts  until NEXT strata

$ 0 $ 0 10%
$ 13850 $ 1385.00 12%
$ 52850 $ 6065.00 22%
$ 84200 $ 12692.00 24%
$ 160700 $ 31322.00 32%
$ 204100 $ 45108.00 35%
$ 510300 $ 152380.00 37%

 

Married or Qualifying Widow(er)

Taxable Income Minimum  Income Tax for Strata

 Rate on additional amounts  until NEXT strata

$ 0 $ 0 10%
$ 19400 $ 1940.00 12%
$ 78950 $ 9086.00 22%
$ 168400 $ 28765.00 24%
$ 321450 $ 65497.00 32%
$ 408200 $ 93257.00 35%
$ 612350 $164709.50 37%

 

Married, but Filing Separately

Taxable Income Minimum  Income Tax for Strata

 Rate on additional amounts  until NEXT strata

$ 0 $ 0 10%
$ 9700 $ 970.00 12%
$ 39475 $ 4543.00 22%
$ 84200 $ 14382.50 24%
$ 160725 $ 32748.50 32%
$ 204100 $ 46628.50 35%
$ 306175 $ 82354.75 37%

 

Corporate Tax Rates

The Corporate Tax Rate is 21% on any and all profits

Trusts & Estates Tax Rates

Taxable Income Minimum Tax for Strata

Rate on additional amounts until NEXT strata

$ 0 $ 0 10%
$ 2600 $260 24%
$ 9300 $ 1868 35%
$12750 $ 3075.50 37%